Q330 Series Pumps
Medium Pressure Models Q330K & Q330M
- Seal-less design separates the power end from the process fluid end, eliminating leaks, hazards, and the expense associated with seals and packing.
- Low NPSH requirements allow for operation with a vacuum condition on the suction - positive suction pressure is not necessary.
- Can operate with a closed or blocked suction line and run dry indefinitely without damage, eliminating downtime and repair costs.
- Unique diaphragm design handles more abrasives with less wear than gear, screw or plunger pumps.
- Hydraulically balanced diaphragms to handle high pressures with low stress.
- Lower energy costs than centrifugal pumps and other pump technologies.
- Rugged construction for long life with minimal maintenance.
Datasheets | |
---|---|
Q330 Medium Pressure Specifications | ![]() |
(Performance, Dimensions, Options, Ordering Information) | |
Application Worksheet |
Model | Flow Capacities @ Pressure psi (bar) | rpm | gpm | l/min | BDP |
---|---|---|---|---|---|
Q330K | 3000 (207) | 400 | 153 | 579 | 5247 |
Q330M | 3500 (241) | 400 | 136 | 514 | 4664 |
Model | Delivery @ Pressure psi (bar) | gal/rev | liters/rev |
---|---|---|---|
Q330K | 500 (34) | 0.413 | 1.563 |
1500 (103) | 0.400 | 1.515 | |
3000 (207) | 0.383 | 1.450 | |
Q330M | 500 (34) | 0.369 | 1.395 |
1750 (121) | 0.357 | 1.351 | |
3500 (241) | 0.342 | 1.293 |
rpm | |
---|---|
Maximum: | 400 |
Maximum API 674: | 310 |
Minimum: | 40 (Consult factory for speeds less than 40 rpm.) |
Maximum Discharge Pressure | ||
Metallic Heads: | Q330K | 3000 psi (207 bar) |
Q330M | 3500 psi (241 bar) | |
Maximum Inlet Pressure | 500 psi (34 bar) | |
Operating Temperature | ||
Maximum: | 180 ̊F (82.2 ̊C) | |
Minimum: | 40 ̊F (4.4 ̊C) | |
Consult factory for temperatures outside this range | ||
Maximum Solids Size | 800 microns | |
Input Shaft | Right Side | |
Inlet Port | Weld-On: 6 inch / SCH. 40 | |
6 inch NPT, 6 inch Class 300 RF ANSI | ||
Discharge Port | Weld-On: 3 inch / SCH. XXH | |
3 inch NPT, 3 inch Class 2500 RTJ ANSI | ||
Plunger Stroke Length | 5 inch (127 mm) | |
Shaft Diameter | 4 inch (101.6 mm) | |
Shaft Rotation | Uni-directional (see rotation arrows) | |
Oil Capacity | 110 US quarts (104.1 liters) | |
Weight | ||
Metallic Heads: | 5000 lbs. (2268 kg) | |
Fluid End Materials | ||
Manifold: | Nickel Aluminum Bronze (NAB) | |
Diaphragm/Elastomers: | FKM | |
Buna-N | ||
Diaphragm Follower Screw: | 316 Stainless Steel | |
Valve Spring Retainer/Guide: | Hastelloy C / PVDF | |
Check Valve Spring: | Elgiloy | |
Hastelloy C | ||
Valve Disc/Seat: | 17-4 Stainless Steel | |
Nitronic 50 | ||
Hastelloy C | ||
Outlet Valve Retainer: | Austenitic Stainless Steel | |
Plug-Outlet Valve Port: | 316 Stainless Steel | |
Inlet Valve Retainer: | Austenitic Stainless Steel | |
Power End Materials | ||
Crankshaft: | Ductile Iron | |
Connecting Rods: | Ductile Iron | |
Crossheads: | Ductile Iron | |
Crankcase: | Ductile Iron | |
Bearings: | Spherical Roller Journal (outer mains) | |
Steel Backed Tri-metal (crankpin) | ||
Bronze (wristpin, center mains) |
Files | |
---|---|
Q330 Accessories | ![]() |
Files | |
---|---|
Q330 Medium Pressure (STEP) | ![]() |
Files | |
---|---|
Q330 Medium Pressure (DWG) | ![]() |
Q330 Medium Pressure (PDF) | ![]() |