Linear "Pulse-less" Metering with the Hydra-Cell MT8 Pump
What is a Metering Pump?
Maximum Capacity gph | Maximum Discharge Pressure psi (bar) | Maximum Operating Temperature F (C)3 | Maximum Inlet Pressure psi (bar) | |||
Model1 | Non-metallic2 | Metallic | Non-metallic | Metallic | ||
P100 | 27.0 | 350 (24) | 1500 (103) | 140 ̊ (60 ̊) | 250 ̊ (121 ̊) | 250 (17) |
P200 | 81.0 | 350 (24) | 1000 (69) | 140 ̊ (60 ̊) | 250 ̊ (121 ̊) | 250 (17) |
P300 | 81.4 | N/A | 2500 (172) | N/A | 250 ̊ (121 ̊) | 500 (34) |
P400 | 242.8 | 350 (24) | 1000 (69) | 140 ̊ (60 ̊) | 250 ̊ (121 ̊) | 250 (17) |
P500 | 425.9 | N/A | 2500 (172) | N/A | 250 ̊ (121 ̊) | 500 (34) |
P600 | 890.3 | 350 (24) | 1000 (69) | 140 ̊ (60 ̊) | 250 ̊ (121 ̊) | 250 (17) |
MT8 | 8.0 | 350 (24) | 3500 (241) | 140˚ (60˚) | 250˚ (121˚) | 500 (34)4 |
1 Ratings are for X-cam design.
2 350 psi (24 bar) maximum with PVDF or PVC (MT8 only) liquid ends; 250 psi (17 bar) maximum with Polypropylene liquid end (P Series only).
3 Consult factory for correct component selection for temperatures from 160˚F (71˚C) to 250˚F (121˚C).
4 300 psi (20 bar) maximum with non-metallic MT8 models.